| Misled | ||||
|
|
| |||||
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Misled 2 Real Emotion | Europa | Columbia | 660292 7 | 7" | Ja |
| 1 Misled 2 Real Emotion | Europa | Columbia | 660370 1 | Karton | Ja |
| 1 Misled 2 Love Can Move Mountains 3 Real Emotion 4 Misled (Remix) | Europa | Columbia | 660370 2 | Plastic | Ja |
| 1 Misled 2 Misled (MK Mix) 3 Misled (MK Dub) 4 Misled (MK Lead Mix) | Europa | Columbia | 660370 5 | Plastic | Ja |
Misled (1994)
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Misled 2 Real Emotion | Verenigd Koninkrijk | Epic | 660292 7 | 7” | Ja |
| 1 Misled 2 Real Emotion | Verenigd Koninkrijk | Epic | 660292 4 | MC | Ja |
| 1 Misled | Verenigd Koninkrijk | Epic | XPCD 401 (Promo) | Plastic | Ja |
| 1 Misled 2 Love Can Move Mountains 3 Real Emotions 4 Misled (Remix) | Verenigd Koninkrijk | Epic | 660292 2 | Plastic | Ja |
| 1 Misled (Album Version) 2 Misled (MK Mix) 3 Misled (MK Dub) 4 Misled (MK Lead Mix) | Verenigd Koninkrijk | Epic | 660292 5 | Plastic | Ja |
Misled (1995)
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Misled (MK Mix) 2 Misled (MK Dub Mix) | Verenigd Koninkrijk | Epic | XPR 2171 (Promo) | 12" | Nee |
| 1 Misled (Album Version) 2 Misled (E-Smoove’s Mission 12”) 3 Misled (Mission Dub) 4 Misled (E-Smoove’s Mission 7”) | Verenigd Koninkrijk | Epic | XPR 2269 (Promo) | 12” | Nee |
| 1 Misled 2 Je Sais Pas | Verenigd Koninkrijk | Epic | 662649 4 | MC | Ja |
| 1 Misled (Album Version) 2 Misled (E-Smoove’s Mission 7”) 3 Misled (MK Club Radio Edit) | Verenigd Koninkrijk | Epic | XPCD 2000 (Promo) | Plastic | Ja |
| 1 Misled (Album Version) 2 Misled (E-Smoove’s Mission 7”) 3 Misled (E-Smoove’s Mission 12”) 4 Misled (E-Smoove’s Mission Dub) 5 Misled (MK Club Radio Mix) 6 Misled (MK Club Mix) | Verenigd Koninkrijk | 662649 2 | Plastic | Ja |
|
| 1 Misled (Album Version) 2 Je sais pas 3 Where Does My Heart Beat Now (Live Olympia) 4 The Power Of Love (Live Olympia) | Verenigd Koninkrijk | Epic | 662649 5 | Plastic | Ja |
Charts
| Chart | Hoogste positie |
| Australian Singles Chart | 55 |
| Canadian Singles Chart | 7 |
| Canadian Contemporary Hit Radio Chart | 2 |
| European Singles Chart | 44 |
| German Singles Chart | 83 |
| New Zealand Singles Chart | 31 |
| UK Singles Chart | 15 |
| U.S. Billboard Hot 100 | 23 |
| U.S. Billboard Hot Adult Contemporary Tracks | 15 |
| U.S. Billboard Hot Dance Club Play | 1 |
| U.S. Billboard Hot Dance Singles Sales | 20 |
| U.S. Billboard Top 40 Mainstream | 14 |
Uitgebracht:
4 april 1994
Formaat:
CD single, cassette single, 12", 7"
Opgenomen:
Cove City Sound Studios
Lengte:
4:49
Label:
Columbia/Epic
Schrijver:
Peter Zizzo, Jimmy Bralower
Producer:
Rick Wake








