| Because You Loved Me | ||||
|
|
| |||||
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Because You Loved Me 2 If You Asked Me To | Europa | Columbia | 663219 7 | 7” | Nee |
| 1 Because You Loved Me 2 Nothing Broken But My Heart 3 Next Plane Out 4 If You Asked Me To | Europa | Columbia | 663219 6 | 12” | Ja |
| 1 Because You Loved Me | Europa | Columbia | SAMPCD 3394 (Promo) | Karton | Ja |
| 1 Because You Loved Me 2 If You Asked Me To | Europa | Columbia | 663219 1 | Karton | Ja |
| 1 Because You Loved Me 2 Nothing Broken But My Heart 3 Next Plane Out 4 If You Asked Me To | Europa | Columbia | 663219 2 | Plastic | Ja |
| 1 Because You Loved Me 2 To Love You More 3 All By Myself (Spanish Version) 4 Think Twice | Europa | Columbia | 663219 5 | Plastic | Ja |
Because You Loved Me
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Because You Loved Me 2 If You Asked Me To | Spanje | CBS / Sony | 663219 1 | Karton | Ja |
Because You Loved Me
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Because You Loved Me 2 The Power Of The Dream 3 Think Twice 4 Le Fils De Superman | Duitsland | Columbia | 663219 9 | Plastic | Ja |
Because You Loved Me
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Because You Loved Me 2 To Love You More | Verenigd Koninkrijk | Epic | 663238 7 | 7" | Na |
| 1 Because You Loved Me 2 To Love You More | Verenigd Koninkrijk | Epic | 663238 4 made in Holland | MC | Ja |
| 1 Because You Loved Me 2 To Love You More | Verenigd Koninkrijk | Epic | 663238 4 Made in the UK | MC | Ja |
| 1 Because You Loved Me 2 To Love You More 3 All By Myself (Spanish Version) 4 Think Twice | Verenigd Koninkrijk | Epic | 663238 5 | MC | Ja |
| 1 Because You Loved Me | Verenigd Koninkrijk | Epic | XPCD 2040 (Promo) | Plastic | Ja |
| 1 Because You Loved Me 2 Nothing Broken But My Heart 3 Next Plane Out 4 If You Asked Me To | Verenigd Koninkrijk | Epic | 663238 2 | Plastic | Ja |
| 1 Because You Loved Me 2 To Love You More 3 All By Myself (Spanish Version) 4 Think Twice | Verenigd Koninkrijk | Epic | 663238 5 | Plastic | Ja |
Charts 1996
| Chart | Hoogste positie |
| Australian Singles Chart | 1 |
| Austrian Singles Chart | 18 |
| Belgian Flandres Singles Chart | 5 |
| Belgian Wallonia Singles Chart | 12 |
| Canadian Singles Chart | 1 |
| Canadian Adult Contemporary Chart | 1 |
| Danish Singles Chart | 8 |
| Dutch Singles Chart | 4 |
| European Singles Chart | 6 |
| French Singles Chart | 19 |
| German Singles Chart | 13 |
| Irish Singles Chart | 2 |
| New Zealand Singles Chart | 3 |
| Swedish Singles Chart | 24 |
| Swiss Singles Chart | 3 |
| UK Singles Chart | 5 |
| U.S. Billboard Hot 100 | 1 |
| U.S. Billboard Hot Adult Contemporary Tracks | 1 |
| U.S. Billboard Hot Adult Top 40 Tracks | 1 |
| U.S. Billboard Hot R&B/Hip-Hop Songs | 41 |
| U.S. Billboard Rhythmic Top 40 | 4 |
| U.S. Billboard Top 40 Mainstream | 1 |
Uitgebracht:
19 februari 1996
Formaat:
Cassette Single,
CD single, 7"
Opgenomen:
Chartmarker Studios, Capitol Studios, Rumbo Recorders
Lengte:
4:33
Label:
Columbia/Epic
Schrijver:
Diane Warren
Producer:
David Foster
Onderscheidingen:
2x Platina (Australië)
Platina (New Zeeland,VS)
Goud (Duitsland)
Zilver (Verenigd Koninkrijk)








