| All By Myself | ||||
|
|
| |||||
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 All By Myself 2 The Power Of The Dream | Europa | Columbia | 663540 7 | 7" | Ja |
| 1 All By Myself (Single Version) 2 The Power Of Love 3 It’s All Coming Back To Me Now (Classic Paradise Radio Mix 1) | Europa | Columbia | 663540 6 | 12" | Ja |
| 1 All By Myself (Single Version) | Europa | Columbia | SAMPCS 3910 (Promo) | Plastic | Ja |
| 1 All By Myself (Single Version) 2 The Power Of The Dream | Europa | Columbia | 663540 1 | Karton | Ja |
| 1 All By Myself (Single Version) 2 All By Myself 3 Je Sais Pas (Live) 4 Pour Que Tu M’aimes Encore (Live) | Europa | Columbia | 663540 2 | Plastic | Ja |
All By Myself
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 All By Myself (Single Version) | Spanje | CBS/ Sony | SAMPCD 3437 (Promo) | Karton | Ja |
All By Myself
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 All By Myself (Radio Edit #1) | Verenigd Koninkrijk | Epic | 664062 0 (Promo) | 7" | Nee |
| 1 All By Myself (Radio Edit) 2 All By Myself (Spanish Version) | Verenigd Koninkrijk | Epic (jukebox) | 01 664062 00 | 7" | Nee |
| 1 All By Myself (Radio Edit) 2 The Power Of Love 3 It’s All Coming Back To Me Now (Classic Paradise Radio Mix 1) | Verenigd Koninkrijk | Epic | 663540 6 | 12" | Ja |
| 1 All By Myself (Radio Edit) 2 All By Myself (Spanish Version) 3 When I Fall In Love | Verenigd Koninkrijk | Epic | 664062 4 | MC | Ja |
| 1 All By Myself (Radio Edit) 2 All By Myself (Spanish Version) 3 When I Fall In Love | Verenigd Koninkrijk | Epic | 664062 4 | MC | Ja |
| 1 All By Myself (Radio Edit #1) | Verenigd Koninkrijk | Epic | XPCD 2115 (promo) | Plastic | Ja |
| 1 All By Myself (Radio Edit #1) 2 When I Fall In Love 3 Declaration Of Love 4 A Message From Celine (Spoken) | Verenigd Koninkrijk | Epic | 664062 2 | Digipack | Ja |
| 1 All By Myself (Album Version) 2 Je Sais Pas (Live) 3 River Deep Mountain High (Live) | Verenigd Koninkrijk | Epic | 664062 5 | Plastic | Ja |
Charts 1996
| Chart | Hoogste positie |
| Austrian Singles Chart | 27 |
| Belgian Flanders Singles Chart | 14 |
| Belgian Wallonia Singles Chart | 7 |
| Dutch Singles Chart | 20 |
| European Singles Chart | 15 |
| French Singles Chart | 5 |
| German Singles Chart | 55 |
| Irish Singles Chart | 8 |
| Norwegian Singles Chart | 15 |
| Swiss Singles Chart | 36 |
| UK Singles Chart | 6 |
Charts 1997
| Chart | Hoogste positie |
| Australian Singles Chart | 38 |
| Canadian Adult Contemporary Chart | 1 |
| New Zealand Singles Chart[ | 21 |
| U.S. Billboard Hot 100 | 4 |
| U.S. Billboard Hot Adult Contemporary Tracks | 1 |
| U.S. Billboard Hot Adult Top 40 Tracks | 12 |
| U.S. Billboard Hot Latin Pop Airplay | 1 |
| U.S. Billboard Hot Latin Tracks | 5 |
| U.S. Billboard Latin Tropical Airplay | 4 |
| U.S. Billboard Rhythmic Top | 40 |
| U.S. Billboard Top 40 Mainstream | 7 |
Uitgebracht:
7 oktober 1996
Formaat:
Cassette Single,
CD single
Opgenomen:
The Record Plant, Compass Point, Capitol Studios
Lengte:
5:12
Label:
Columbia/Epic/CBS
Schrijver:
Eric Carmen, Sergei Rachmaninoff
Producer:
David Foster
Onderscheidingen:
Goud (VS)
Zilver (Frankrijk, Verenigd Koninkrijk)








