| I'm Alive | ||||
|
|
| |||||
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 I’m Alive 2 I’m Alive (Wake Up Mix) 3 I’m Alive (Humbert Gatica Mix) | Europa | Columbia | SAMPCS 11573 1 (Promo) | Plastic | Ja |
| 1 I’m Alive (Humberto Gatica Mix) 2 I’m Alive (Johnny Rocks Rhythm Radio Edit) | Europa | Columbia | 672728 1 | Plastic | Ja |
| 1 I’m Alive (Humberto Gatica Mix) 2 I’m Alive (Johnny Rocks Rhythm Radio Edit) 3 Aun Existe Amor 4 I’m Alive (Joe Bermudez Club Mix) 5 A New Day Has Come (Video) | Europa | Columbia | 672728 2 | Plastic | Ja |
Goodbye's The Saddest Word
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 I’m Alive (Johnny Rocks World Anthem Remix) 2 I’m Alive (Joe Bermudez Club Mix) | Verenigd Koninkrijk | Epic | XPR 3604 (Promo) | 12" | Ja |
| 1 I’m Alive (Humberto Gatica Mix) 2 Aun Existe Amore 3 I’m Alive (Album Version) 4 I’m Alive (Johnny Rocks rhythm Radio Edit) 5 I’m Alive (Johnny Bermudez Radio Edit) | Verenigd Koninkrijk | Epic | 673065 4 | Muziek Cassette | Ja |
| 1 I’m Alive (Humberto Gatica Mix) 2 Aun Existe Amor 3 I’m Alive (Johnny Rocks rhythm Radio Edit) | Verenigd Koninkrijk | Epic | 672728 4 | Muziek Cassette | Ja |
| 1 I’m Alive (Wake Up Mix) 2 I’m Alive (Humberto Gatica Mix) | Verenigd Koninkrijk | Epic | XPCD2710 (Promo) | Karton | Ja |
| 1 I’m Alive (Humberto Gatica Mix) 2 Aun Existe Amor 3 A New Day Has Come (Enhanced Video) | Verenigd Koninkrijk | Epic | 673065 2 | Plastic | Ja |
| 1 I’m Alive 2 I’m Alive (Humberto Gatica Mix) 3 I’m Alive (Johnny Rocks Rhythm Radio Edit) 4 I’m Alive (Joe Bermudez Radio Edit) | Verenigd Koninkrijk | Epic | 673065 5 | Plastic | Ja |
Charts
| Chart | Hoogste positie |
| Australian Singles Chart | 30 |
| Austrian Singles Chart | 5 |
| Belgian Flanders Singles Chart | 2 |
| Belgian Wallonia Singles Chart | 2 |
| Canadian Singles Chart | 21 |
| Canadian Adult Contemporary Chart | 1 |
| Danish Singles Chart | 7 |
| Dutch Singles Chart | 7 |
| European Singles Chart | 2 |
| Finnish Singles Chart | 13 |
| French Singles Chart | 7 |
| German Singles Chart | 4 |
| Greek Singles Chart | 7 |
| Hungarian Singles Chart | 14 |
| Irish Singles Chart | 22 |
| Italian Singles Chart | 25 |
| New Zealand Singles Chart | 35 |
| Norwegian Singles Chart | 22 |
| Spanish Singles Chart | 20 |
| Swedish Singles Chart | 5 |
| Swiss Singles Chart | 7 |
| UK Singles Chart | 17 |
| U.S. Billboard Bubbling Under Hot 100 Singles | 11 |
| U.S. Billboard Hot Adult Contemporary Tracks | 6 |
| position U.S. Billboard Hot Dance Club Play | 35 |
12 augustus 2002
Formaat:
CD single, muziek cassette 12"
Opgenomen:
Studio Piccolo,
The Location Studio
Lengte:
3:30
Label:
Columbia, Epic
Schrijver:
Kristian Lundin, Andreas Carlsson
Producer:
Producer Kristian Lundin, Ric Wake, Richie Jones
Onderscheidingen:
Platina (België
Goud (Frankrijk)








