| Goodbye's The Saddest Word | ||||
|
|
| |||||
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Goodbye’s The Saddest Word 2 Blue Christmas 3 All The Way | Europa | Columbia | 673271 4 | Muziek Cassette | ja |
| 1 Goodbye’s (The Saddest Word) | Europa | Columbia | SAMPCS 12226 (Promo) | Plastic | Nee |
| 1 Goodbye’s (The Saddest Word) 2 All Because Of You | Europa | Columbia | 673271 1 | Karton | ja |
| 1 Goodbye’s (The Saddest Word) 2 All Because Of You 3 You Shook Me All Night Long 4 Blue Christmas 5 Goodbye’s (The Saddest Word) (Video) | Europa | Columbia | 673271 2 | Plastic | ja |
Goodbye's The Saddest Word
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Goodbye’s (The Saddest Word) (Radio Edit) 2 Goodbye’s The Saddest Word (Album Version) | Verenigd Koninkrijk | Epic | 673373 4 | Muziek Cassette | ja |
| 1 Goodbye’s (The Saddest Word) (Radio Edit) 2 Blue Christmas 3 Goodbye’s(The Saddest Word) (Live Video) | VErenigd Koninkrijk | Columbia | 673373 2 | Plastic | ja |
| 1 Goodbye’s (The Saddest Word) (Album Version) 2 All The Way 3 You Shook Me All Night Long | Verenigd Koninkrijk | Columbia | 673373 5 | Plastic | ja |
Charts
| Chart | Hoogste positie |
| Austrian Singles Chart | 41 |
| Belgian Flanders Singles Chart | 39 |
| Belgian Wallonia Singles Chart | 36 |
| Canadian Singles Chart | 67 |
| Canadian Adult Contemporary Chart | 11 |
| Dutch Singles Chart | 38 |
| German Singles Chart | 56 |
| Hungarian Singles Chart | 15 |
| Irish Singles Chart | 42 |
| Italian Singles Chart | 30 |
| Swedish Singles Chart | 45 |
| Swiss Singles Chart | 35 |
| UK Singles Chart | 38 |
| U.S. Billboard Hot Adult Contemporary Tracks | 27 |
18 november 2002
Formaat:
CD single, muziek cassette
Opgenomen:
Studio Piccolo
Lengte:
5:19
Label:
Columbia, Epic
Schrijver:
Robert John "Mutt" Lange
Producer:
Robert John "Mutt" Lange








