| Where Does My Heart Beart Now | ||||
|
|
| |||||
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Where Does My Heart Beat Now 2 I Feel To Much | Frankrijk | Columbia | 656326 4 | MC (card) | Ja |
| 1 Where Does My Heart Beat Now 2 I Feel To Much | Frankrijk | CBS | 656326 1 | 3” (card) | Ja |
The Last To Know
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Where Does My Heart Beat Now 2 I Feel To Much | Europa | CBS | 656326 7 | 7" | Ja |
| 1 Where Does My Heart Beat Now 2 I’m Loving Every Moment With You 3 I Feel To Much | Europa | Columbia | 656326 6 | 12" | Ja |
| 1 Where Does My Heart Beat Now 2 I’m Loving Every Moment With You 3 I Feel To Much | Europa | Columbia | 656326 2 | Plastic | Ja |
The Last To Know
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Where Does My Heart Beat Now 2 I Feel To Much | Verenigd Koninkrijk | Epic | 656326 7 | 7” | Ja |
| 1 Where Does My Heart Beat Now 2 I’m Loving Every Moment With You 3 I Feel To Much | Verenigd Koninkrijk | Epic | 656326 6 | 12” (45 tours) | Ja |
| 1 Where Does My Heart Beat Now 2 I Feel To Much | Verenigd Koninkrijk | Epic | 656386 4 | MC | Ja |
| 1 Where Does My Heart Beat Now 2 I’m Loving Every Moment With You 3 I Feel To Much | Verenigd Koninkrijk | Epic (oud logo) | 656326 5 | Karton | Ja |
| 1 Where Does My Heart Beat Now 2 I’m Loving Every Moment With You 3 I Feel To Much | Verenigd Koninkrijk | Epic (nieuw logo) | 656326 5 | Karton | Ja |
| 1 Where Does My Heart Beat Now 2 I’m Loving Every Moment With You 3 I Feel To Much | Verenigd Koninkrijk | Epic | 656326 5 | Plastic | Ja |
Charts 1990
| Chart | Hoogste positie |
| U.S Billboard Hot 100 | 4 |
| U.S Billboard Hot Adult Contemporary Tracks | 2 |
Charts 1991
| Chart | Hoogste positie |
| Australian Singles Chart | 62 |
| Belgian Singles Chart | 21 |
| Canadian Singles Chart | 6 |
| Canadian Contemporary Hit Radio Chart | 23 |
| Dutch Singles Chart | 24 |
| French Singles Chart | 20 |
| Irish Singles Chart | 13 |
| New Zealand Singles Chart | 32 |
| Norwegian Singles Chart | 4 |
| UK Singles Chart | 72 |
19 november 1990
Formaat:
CD single, cassette single, vinyl single
Opgenomen:
West Side Studios
Lengte:
4:33
Label:
Columbia/Epic
Schrijver:
Robert White Johnson, Taylor Rhodes
Producer:
Christopher Neil








