| Love Can Move Mountains | ||||
|
|
| |||||
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Love Can Move Mountains (Club Mix) 2 Love Can Move Mountains (Underground Vocal mix) 3 Love Can Move Mountains (Underground Instrumental) 4 Love Can Move Mountains (Club Dub) 5 Love Can Move Mountains (Underground Dub) 6 Love Can Move Mountains (Wake & Jones Dub) | Frankrijk | Epic | 658148 6 | 12” | Ja |
Love Can Move Mountains
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Love Can Move Mountains 2 Cry Just A Little | Europa | Columbia | 658148 7 | 7” | Ja |
| 1 Love Can Move Mountains (Club Mix) 2 Cry Just A Litle | Europa | Columbia | 658148 1 | Karton | Ja |
| 1 Love Can Move Mountains (Remx) 2 Love Can Move Mountains (Club Mix) 3 Cry Just A Little | Europa | Columbia | 658148 2 | Plastic | Ja |
Love Can Move Mountains
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Love Can Move Mountains 2 - | Spanje | Columbia | ARIC - 160 (Promo) | 7" | Ja |
Love Can Move Mountains
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 Love Can Move Mountains (Remix) 2 Beauty and The Beast | Verenigd Koninkrijk | Epic | 658778 7 | 7" | Ja |
| 1 Love Can Move Mountains (Club Mix) 2 Love Can Move Mountains (Underground Vocal mix) 3 Love Can Move Mountains (Club Dub) 4 Love Can Move Mountains (Underground Dub) 5 Love Can Move Mountains (Wake & Jones Dub) | Verenigd Koninkrijk | Epic | XPR 1824 (Promo) | 12" | Nee |
| 1 Love Can Move Mountains (Club Mix) 2 Love Can Move Mountains (Underground Vocal mix) 3 Love Can Move Mountains (Underground Instrumental) 4 Love Can Move Mountains (Club Dub) 5 Love Can Move Mountains (Underground Dub) 6 Love Can Move Mountains (Wake & Jones Dub) | Verenigd Koninkrijk | Epic | XPR 1824 / 1855 (Promo) | 12" | Nee |
| 1 Love Can Move Mountains (Club Mix) 2 Love Can Move Mountains (Underground Vocal mix) 3 Love Can Move Mountains (Undergroun Instrumental) 4 Love Can Move Mountains (Club Dub) 5 Love Can Move Mountains (Underground Dub) 6 Love Can Move Mountains (Wake & Jones Dub) | Verenigd Koninkrijk | Epic | 658778 6 | 12" | Ja |
| 1 Love Can Move Mountains (Remix) 2 Beauty and The Beast | Verenigd Koninkrijk | Epic | 658778 4 | MC | Ja |
| 1 Love Can Move Mountains (Remix) 2 Love Can Move Mountains (Club Mix) 3 Cry Just A Little 4 Beauty and The Beast | Verenigd Koninkrijk | Epic | 658778 2 | Plastic | Ja |
| 1 Love Can Move Mountains (Remix) 2 Cry Just A Little 3 Beauty and The Beast | Verenigd Koninkrijk | Epic | 658778 5 | Plastic | Ja |
Charts
| Chart | Hoogste positie |
| Australian Singles Chart | 54 |
| Canadian Singles Chart | 8 |
| Canadian Contemporary Hit Radio Chart | 3 |
| German Singles Chart | 61 |
| UK Singles Chart | 46 |
| U.S. Billboard Hot 100 | 36 |
| U.S. Billboard Hot Adult Contemporary Tracks | 8 |
| U.S. Billboard Hot Dance Club Play | 5 |
| U.S. Billboard Hot Dance Singles Sales | 3 |
| U.S. Billboard Top 40 Mainstream | 22 |
2 november 1992
Formaat:
CD single, cassette single 7"
Opgenomen:
Cove City Sound Studios
Lengte:
4:43
Label:
Columbia/Epic
Schrijver:
Diane Warren
Producer:
Rick Wake








