| I'm Your Angel | ||||
|
|
| |||||
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 I’m Your Angel | Europa | Columbia | SAMPCS 6191 (Promo) | Plastic | Ja |
| 1 I'm Your Angel 2 S' il Suffisait D'aimer | Europa | Columbia | 666591 1 | Karton | Ja |
| 1 I'm Your Angel 2 S' il Suffisait D'aimer 3 I Can't Sleep Baby | Europa | Columbia | 666591 2 | Plastic | Ja |
I'm Your Angel
| Tracklist | Land | label | Catalog nr | Format | FH |
| 1 I'm Your Angel 2 I Can't Sleep Baby 3 Je Crois Toi | Verenigd Koninkrijk | Epic | 666628 4 | Muziek Casette | Ja |
| 1 I'm Your Angel 2 I'm Your Angel (Radio Edit) | Verenigd Koninkrijk | Epic | PRCD 2308 (Promo) | Karton | Ja |
| 1 I'm Your Angel 2 I Can't Sleep Baby 3 To Love You More (I' ll Be... Waiting Vocal | Verenigd Koninkrijk | Epic | 666628 2 | Plastic | Ja |
| 1 I'm Your Angel 2 Je Crois Toi 3 My Heart Will Go On | Verenigd Koninkrijk | Epic | 666628 5 | Plastic | Ja |
Charts
| Chart | Hoogste positie |
| Australian Singles Chart | 31 |
| Austrian Singles Chart | 13 |
| Belgian Flanders Singles Chart | 26 |
| Belgian Wallonia Singles Chart | 33 |
| Canadian Singles Chart | 37 |
| Canadian Adult Contemporary Chart | 2 |
| Dutch Singles Chart | 9 |
| European Singles Chart | 5 |
| French Singles Chart | 97 |
| German Singles Charts | 14 |
| Irish Singles Chart | 8 |
| New Zealand Singles Chart | 5 |
| Norwegian Singles Chart | 11 |
| Swedish Singles Chart | 10 |
| Swiss Singles Chart | 7 |
| UK Singles Chart | 3 |
| U.S. Billboard Hot 100 | 1 |
| U.S. Billboard Hot Adult Contemporary Tracks | 1 |
| U.S. Billboard Hot Adult Top 40 Tracks | 28 |
| U.S. Billboard Hot R&B/Hip-Hop Singles Sales | 2 |
| U.S. Billboard Hot R&B/Hip-Hop Songs | 5 |
| U.S. Billboard Top 40 Mainstream | 17 |
| U.S. Billboard Top 40 | 21 |
17 november 1998
Formaat:
12" single, CD single, muziek casette
Opgenomen:
Battery Studios, Studio Morin-Heights, Cove City Sound Studios, The Dream Factory, Right Track Studios
Lengte:
5:31
Label:
Columbia, Epic
Schrijver:
R. Kelly
Producer:
R.Kelly
Onderscheidingen
Platina(VS)
Goud (Australië)
Zilver (Verenigd Koninkrijk)








